Employer Satisfaction
EHS
About
Educator Preparation Data
Employer Satisfaction
Employer Satisfaction: Teacher Education Program
| Spring 2024 2022 Grads |
Spring 2025 2023 Grads |
Spring 2026 2024 Grads |
|
|---|---|---|---|
| N | 198 | 261 | 210 |
| Complete | 20 | 19 | 19 |
| Response Rate | 10% | 7% | 9% |
| The institution prepares its graduates to understand student learning and development. | 3.4 | 3.5 | 3.5 |
| The institution prepares its graduates to respect the diversity of the students they teach. | 3.4 | 3.4 | 3.3 |
| The institution prepares its graduates to know and understand the content area for which they have instructional responsibility. | 3.4 | 3.6 | 3.4 |
| The institution prepares its graduates to understand and use content-specific instructional strategies to effectively teach the central concepts and skills of the discipline. | 3.3 | 3.4 | 3.4 |
| The institution prepares its graduates to be knowledgeable about assessment types, their purposes, and the data they generate. | 3.2 | 3.4 | 3.3 |
| The institution prepares its graduates to use data to plan, differentiate, and modify instruction. | 3.1 | 3.3 | 3.2 |
| The institution prepares its graduates to differentiate instruction to support the learning needs of all students. | 3.0 | 3.2 | 3.1 |
| The institution prepares its graduates to treat students fairly and establish an environment that is respectful, supportive, and caring. | 3.5 | 3.7 | 3.5 |
| The institution prepares its graduates to communicate clearly and effectively. | 3.3 | 3.4 | 3.5 |
| The institution prepares its graduates to understand, uphold, and follow professional ethics, policies, and legal codes of professional conduct. | 3.4 | 3.5 | 3.5 |
|
The survey is administered to employers of our graduates who are employed in the next academic year after graduating and earning a license but data is not available from ODHE until the following year. The questions on this survey were taken from the ODHE employer survey. Rating Scale: 1=Strongly Disagree 2=Disagree 3=Agree 4=Strongly Agree N = number of individuals rather than schools as multiple administrators receive the survey at each school. |
|||
Employer Satisfaction: School Leadership Program
Note: 5 of 86 completed this survey for a response rate of 6 percent.
| No. | Spring 2024 Average Rating | Spring 2025 Average Rating | |
|---|---|---|---|
| N | 77 | 86 | |
| Complete | 13 | 5 | |
| Response Rate | 17% | 6% | |
| 1 | The principal preparation program prepared the school leader candidate to understand leading and facilitating continuous improvement efforts within a school building setting. | 3.46 | 3.60 |
| 2 | The principal preparation program prepared the school leader candidate to understand leading the process of setting, monitoring, and achieving specific and challenging goals for all students and staff. | 3.46 | 3.80 |
| 3 | The principal preparation program prepared the school leader candidate to understand ensuring effective instructional practices that meet the needs of all students at high levels of learning. | 3.46 | 3.60 |
| 4 | The principal preparation program prepared the school leader candidate to understand advocating for high levels of learning for all students, including students identified as gifted, students with disabilities and at-risk students. | 3.38 | 3.20 |
| 5 | The principal preparation program prepared the school leader candidate to understand encouraging and facilitating effective use of data by self and staff. | 3.46 | 3.80 |
| 6 | The principal preparation program prepared the school leader candidate to understand establishing and maintaining a nurturing school environment addressing the physical and mental health needs of all. | 3.46 | 3.20 |
| 7 | The principal preparation program prepared the school leader candidate to understand allocating resources, including technology, to support student and staff learning. | 3.46 | 3.60 |
| 8 | The principal preparation program prepared the school leader candidate to understand upholding and modeling professional ethics; local, state, and national policies; and, legal codes of conduct. | 3.46 | 3.60 |
| 9 | The principal preparation program prepared the school leader candidate to understand involving parents and communities in improving student learning. | 3.46 | 3.80 |
| 10 | The principal preparation program prepared the school leader candidate to understand establishing expectations for using culturally responsive practices that acknowledge and value diversity. | 3.54 | 3.40 |
Employer Satisfaction: Superintendent Program
| Fall 2023 | Fall 2024 | Fall 2025 | |
|---|---|---|---|
| N | 26 | 21 |
14 |
| Complete | 2 | 3 | 1 |
| Response Rate | 8% | 14% | 7% |
| The superintendent licensure program prepared the candidate to understand leading and facilitating continuous improvement efforts within school buildings and the district setting. | 3.50 | 4.00 | 3.00 |
| The superintendent licensure program prepared the candidate to understand leading the process of setting, monitoring, and achieving specific and challenging goals for all students and staff. | 3.00 | 3.33 | 3.00 |
| The superintendent licensure program prepared the candidate to understand ensuring effective instructional practices that meet the needs of all students at high levels of learning. | 3.00 | 3.67 | 3.00 |
| The superintendent licensure program prepared the candidate to understand advocating for high levels of learning for all students, including students identified as gifted, students with disabilities and at-risk students. | 3.00 | 4.00 | 3.00 |
| The superintendent licensure program prepared the candidate to understand encouraging and facilitating effective use of data by self and staff. | 3.00 | 4.00 | 3.00 |
| The superintendent licensure program prepared the candidate to understand establishing and maintaining a nurturing school environment addressing the physical and mental health needs of all. | 3.00 | 4.00 | 3.00 |
| The superintendent licensure program prepared the candidate to understand allocating resources, including technology, to support student and staff learning. | 3.00 | 3.00 | 3.00 |
| The superintendent licensure program prepared the candidate to understand upholding and modeling professional ethics; local, state, and national policies; and, legal codes of conduct. | 3.50 | 4.00 | 3.00 |
| The superintendent licensure program prepared the candidate to understand involving parents and communities in improving student learning. | 3.00 | 3.33 | 3.00 |
| The superintendent licensure program prepared the candidate to understand establishing expectations for using culturally responsive practices that acknowledge and value diversity. | 3.00 | 3.33 | 3.00 |
College of Education, Health, and Society
210 E. Spring St.
Oxford, OH 45056