Graduation Eligibility, Requirements, and Diplomas
Important Graduation Deadlines
| Action | Dec 11, 2026 Degree Conferral Date |
Jan 22, 2027 Degree Conferral Date |
May 15, 2027 Degree Conferral Date |
Aug 13, 2027 Degree Conferral Date |
|---|---|---|---|---|
| Review Degree Audit | continuous | continuous | continuous | continuous |
| Transfer Credits (if applicable) | Jan 1, 2027 | Feb 3, 2027 | June 11, 2027 | August 27, 2027 |
| prior to May 1* | prior to May 1* | prior to Nov 1* | prior to Mar 1* | |
| Complete Ceremony Attendance/Diploma Address Form | Dec 4, 2026 | Jan 15, 2027 | May 7, 2027 | Aug 6, 2027 |
| Diploma Mailed | 5-7 weeks from conferral date | 5-7 weeks from conferral date | 5-7 weeks from conferral date | 5-7 weeks from conferral date |
If you need your transcript to include your final semester grades or your recently awarded degree, do not order your transcript until you see your grades or degree posted on Banner Self Service.
| Action | Dec 11, 2026 Degree Conferral Date |
Jan 22, 2027 Degree Conferral Date |
May 15, 2027 Degree Conferral Date |
Aug 13, 2027 Degree Conferral Date |
|---|---|---|---|---|
| Review Degree Audit | continuous | continuous | continuous | continuous |
| Transfer Credits (if applicable) | Dec 24, 2026 | Feb 3, 2027 | May 28, 2027 | August 27, 2027 |
| prior to May 1* | prior to May 1* | prior to Nov 1* | prior to Mar 1* | |
| MA/MS Thesis Format Check | Nov 6, 2026 | Dec 18, 2026 | April 9, 2027 | July 9, 2027 |
| MA/MS Thesis Upload to OhioLINK | Nov 20, 2026 | Jan 8, 2027 | April 23, 2027 | July 23, 2027 |
| Complete Ceremony Attendance/Diploma Address Form | Dec 4, 2026 | Jan 15, 2027 | May 7, 2027 | Aug 6, 2027 |
| Diploma Mailed | 5-7 weeks from conferral date | 5-7 weeks from conferral date | 5-7 weeks from conferral date | 5-7 weeks from conferral date |
If you need your transcript to include your final semester grades or your recently awarded degree, do not order your transcript until you see your grades or degree posted on Banner Self Service.
| Action | Dec 11, 2026 Degree Conferral Date | Jan 22, 2027 Degree Conferral Date | May 15, 2027 Degree Conferral Date | Aug 13, 2027 Degree Conferral Date |
|---|---|---|---|---|
| Review Degree Audit | continuous | continuous | continuous | continuous |
| Transfer Credits (if applicable) | Dec 7, 2026 | Jan 15, 2027 | May 14, 2027 | Aug 12, 2027 |
| prior to May 1* | prior to May 1* | prior to Nov 1* | prior Mar 1* | |
| Ed.D./Ph.D. Dissertation Format Check | Nov 2, 2026 | Dec 18, 2026 | April 2, 2027 | July 2, 2027 |
| Ed.D./Ph.D. Dissertation Upload to OhioLINK |
Nov 13, 2026 | Jan 8, 2027 | Apr 16, 2027 | July 16, 2027 |
| Complete Ceremony Attendance/Diploma Address Form | Dec 4, 2026 | N/A | May 7, 2027 | Aug 6, 2027 |
| Diploma Mailed | 1-2 weeks from conferral date | 1-2 weeks from conferral date | 1-2 weeks from conferral date | 1-2 weeks from conferral date |
If you need your transcript to include your final semester grades or your recently awarded degree, do not order your transcript until you see your grades or degree posted on Banner Self Service.
* Printed Program Deadlines
December/January degree candidates who apply to graduate on or before November 9, 2026, will be included in the December 2026 printed ceremony program. The names/degree(s)/honors of those who apply to graduate after November 9 will be printed in the May 2027 ceremony program.
May/August degree candidates who apply to graduate on or before April 5, 2027, will be included in the May 2027 printed ceremony program. The names/degree(s)/honors of those who apply to graduate after April 5 will be printed in the December 2027 ceremony program.
Information on this page is subject to change.