Armstrong Student Center Pricing
| Room | Standard | Non-Profit 10% | University |
|---|---|---|---|
| Donald W. Fritz Pavilion | $1,600 | $1,440 | $800 |
| Fritz Pavilion A or B | $425 | $383 | $213 |
| Fritz Pavilion A/B or C | $850 | $765 | $425 |
| Cafaro Lounge | $425 | $383 | $213 |
| Harry T. Wilks Theater | $1,100 | $990 | $550 |
| Joslin Senate Chamber | $550 | $495 | $275 |
| Large Meeting Room (1066, 1082, 1086, 2080, 2084) | $270 | $243 | $135 |
| Joslin Family Terrace, Marcum South Court, East Court | $300 | $270 | $150 |
| Slant Walk and Atrium | $250 | $225 | $125 |
| Smucker Wiikiaami Room, Ford Meditation and Reflection Room, 1078, 1080 | $200 | $180 | $100 |
| Medium Meeting Room (1063, 1065, 2053, 2054, 2058, 2060, 2071, 2073, 3001, 3040) | $110 | $99 | $55 |
| Small Meeting Room (1061, 2051, 2052, 2056, 2061, 2063, 3042, 3044) | $80 | $72 | $40 |
| Shade Family Room and Red Zone Game Room | $300 | $270 | $150 |
| 3020 Meeting Room | $125 | $113 | $63 |
| Dining Commons | $750 | $675 | $375 |
| Indoor or outdoor information tables/Promotion | $100 | $50 | N/A |
Space Rental Includes
- Any in-house event tables and chairs
- Set-up/breakdown of space
- Student building and events manager in the building
- Any AV systems or equipment permanently built into the room (e.g. drop-down screen, projector, sound system, tech podium, and one microphone)
- Assistance setting up projector/screen/sound prior to event start
- Wired/wireless internet access
Space Rental Special Pricing
- Half-day rental: If your event, including set-up/teardown, occurs between 8 a.m. to noon or 1 to 5 p.m., you receive 25% off the listed rate.
- Faculty, staff, students, and alumni rate: If you host a personal or private event, you receive 15% off the standard rate.
- Employee network or professional association events: You will receive 30% off the standard rate (applies to both informal professional networks and professional organizations or associations).
- Discounts apply to space rental only.
Room Cancellation Fees
You will be charged the full room fee if you cancel:
- Donald W. Fritz Pavilion or Harry T. Wilks Theater two weeks before the event
- Meeting rooms at least two days before the event
Event Support Fees
The fees below only apply to second and third-priority events.
| Fee | Technology Rental Fee |
|---|---|
| Stage/riser setup - (1-2) 6'x8' sections | $75 |
| Stage setup - (3-4) 6'x8' sections | $125 |
| Dance floor | $200 |
| Coat rack (each) | $25 |
| Pipe/drape - 1-12' section | $15 |
| Cloth/skirt - per 6ft table | $5 |
| Stanchions (each) | $5 |
| E-clips (each) | $5 |
| Furniture relocation fee (per item) | $15 |
| Extension cords/multiplug (each) | $10 |
| Fee | Technology Rental Fee |
|---|---|
| Wired/wireless mic package, 1-3 mics |
$90 |
| Standard floor podium | $75 |
| Sound or light board | $75 |
| Uplights package - 1-10 lights | $50 |
| Laptop | $75 |
| Portable sound system | $75 |
| Clicker/laser pointer | $10 |
| Confidence monitor (50") | $150 |
| Video conference owl | $40 |
| Fee | Amount |
|---|---|
| Building and Events Manager - 4 hr minimum | $25 |
| Early open charge per hour | $25 |
| Staff cleaning fee per hour | $100 |
| Event Staff AV Tech - 4 hr minimum | $10 per section (up to 10') |