Software Engineering, B. S. in Software Engineering
Software Engineering, B. S. in Software Engineering
| Course | Number of Hours |
|---|---|
| CEC 111 | 2 |
| CSE 174 | 3 |
| MTH 231 | 3 |
| MTH/STA Elective | 3 |
| MP Electives | 6 |
| CEC 190A | 0 |
| Total Semester Hours | 17 |
| Course | Number of Hours |
|---|---|
| CEC 112 | 3 |
| CSE 271 | 3 |
| CYB 134 | 3 |
| MTH/STA Elective | 3 |
| Science Elective | 5 |
| CSE 190B | 0 |
| Total Semester Hours | 17 |
| Course | Number of Hours |
|---|---|
| CSE 201 | 3 |
| CSE 202 | 3 |
| CSE 274 | 3 |
| CSE 278 | 3 |
| MP Electives | 6 |
| CEC 190C | 0 |
| Total Semester Hours | 18 |
| Course | Number of Hours |
|---|---|
| CSE 212 | 3 |
| CSE 301 | 3 |
| CSE 383 | 3 |
| Advanced Writing Course | 3 |
| MTH/STA/Science Elective | 3 |
| 3 | |
| CEC 190C | 0 |
| Total Semester Hours | 18 |
| Course | Number of Hours |
|---|---|
| CSE 448 (Capstone) | 2 |
| CSE 302 | 3 |
| CSE Electives | 6 |
| MP Elective | 3 |
| STC 135 | 3 |
| CEC 190F | 0 |
| Total Semester Hours | 17 |
| Course | Number of Hours |
|---|---|
| MP Elective | 3 |
| Course | Number of Hours |
|---|---|
| CSE 449 (Capstone) | 2 |
| CSE 374 | 3 |
| CSE 401 | 3 |
| CSE Electives | 6 |
| MP Elective | 3 |
| Total Semester Hours | 17 |
Assumptions
This plan makes several assumptions and should NOT be construed as a substitute for academic advising.
- Students must complete all requirements in order to graduate.
- At least 22 credit hours incoming, including credit for MTH151 (Calculus 1, 4 hrs) and significant overlap with the 91做厙 Plan requirements
- Advanced Writing requirement is met through ENG 313.
- All requirements are subject to change.
Key
CEC - College of Engineering and Computing
CSE - Computer Science and Software Engineering
CYB - Cybersecurity
MP - 91做厙 Plan
MTH - Mathematics
STA - Statistics
STC - Strategic Communication
Updated by CSE Advising, September 2026