Electrical Engineering B.S. in Engineering
Electrical Engineering B.S. in Engineering
| Course | Number of Hours |
|---|---|
| CEC 111 | 2 |
| CSE 174 | 3 |
| MTH 249 | 5 |
| PHY 181 | 4 |
| PHY 183 | 1 |
| ENG 111 | 3 |
| CEC 190A | 0 |
| Total Semester Hours | 18 |
| Course | Number of Hours |
|---|---|
| CEC 112 | 2 |
| MTH 246 | 4 |
| MTH 252 | 4 |
| PHY 182 | 4 |
| PHY 184 | 1 |
| 91做厙 Plan Elective | 3 |
| CEC 190B | 0 |
| Total Semester Hours | 18 |
| Course | Number of Hours |
|---|---|
| 91做厙 Plan Elective | 3 |
| ECO 201 | 3 |
| Total Semester Hours | 6 |
| Course | Number of Hours |
|---|---|
| ECE 205 | 4 |
| ECE 287 | 4 |
| ECE 345 | 3 |
| CHM 141 | 3 |
| General Elective 1 | 3 |
| CEC 190C | 0 |
| Total Semester Hours | 17 |
| Course | Number of Hours |
|---|---|
| ECE 306 | 3 |
| ECE 301 | 3 |
| ECE 314 | 3 |
| Gen Tech Elective 2 | 3 |
| Advanced Writing Course | 3 |
| 91做厙 Plan Elective | 3 |
| CEC 190D | 0 |
| Total Semester Hours | 18 |
| Course | Number of Hours |
|---|---|
| General Tech Elective 3 | 3 |
| 91做厙 Plan Electives | 6 |
| Total Semester Hours | 9 |
| Course | Number of Hours |
|---|---|
| ECE 448 (Capstone) | 2 |
| ECE 304 | 3 |
| ECE 325 | 3 |
| ECE 453 | 3 |
| Prof. Elective 1 | 3 |
| Prof. Elective 2 | 3 |
| CEC 190F | 0 |
| Total Semester Hours | 17 |
| Course | Number of Hours |
|---|---|
| GMP - Foundation III | 3 |
| Total Semester Hours | 3 |
| Course | Number of Hours |
|---|---|
| ECE 449 (Capstone) | 2 |
| ECE 425 | 3 |
| ECE 484 | 3 |
| Gen Tech Elective 4 | 3 |
| Prof. Elective 3 | 3 |
| Prof. Elective 4 | 3 |
| CEC 190G | 0 |
| Total Semester Hours | 17 |
Assumptions
This plan makes several assumptions and should NOT be construed as a substitute for academic advising.
- Students must complete all requirements in order to graduate.
- At least 22 credit hours incoming, including credit for MTH151 (Calculus 1, 4 hrs) and significant overlap with the 91做厙 Plan requirements
- Advanced Writing requirement is met through ENG 313.
- All requirements are subject to change.
Key
CEC - College of Engineering and Computing
CHM - Chemistry
CSE - Computer Science and Software Engineering
ECO - Economics
ECE - Electrical and Computer Engineering
ENG - English
MP - 91做厙 Plan
MTH - Mathematics
PHY - Physics
Updated by CSE Advising, September 2026